
| CPDTO PACIFIC WHITE SHRIMP Packing: IQF, 1Kg/bag x 10 plain bag with colored rider/carton. Glazing: 80% NW, 20% glaze, Net weight 800g, net count. treated STPP | |||
| Size | Max. Net count |
|
|
| 16/20 | 20 pcs/lb |
|
|
| 21/25 | 25 pcs/lb |
|
|
| 26/30 | 30 pcs/lb |
|
|
| 31/40 | 40 pcs/lb |
|
|
| 41/50 | 50 pcs/lb |
|
|
| 51/60 | 60 pcs/lb |
|
|
| RPDTO PACIFIC WHITE SHRIMP Packing: IQF, 1Kg/bag x 10 plain bag with colored rider/carton. Glazing: 80% NW, 20% glaze, Net weight 800g, net count, treated STPP | |||
| Size | Max. Net count |
| Price (USD/kg) |
| 16/20 | 20 pcs/lb |
|
|
| 21/25 | 25 pcs/lb |
|
|
| 26/30 | 30 pcs/lb |
|
|
| 31/40 | 40 pcs/lb |
|
|
| 41/50 | 50 pcs/lb |
|
|
| 51/60 | 60 pcs/lb |
|
|
Price: