1, comes with four-wheeldrive and rigid suspension
2, hydraulic mechnical drive, hydraulic power steeringand hydraulic brake, rear-wheel steering
3, the two-stagequadrilateral telescopic boom serves as the working unit. A regular lift truckis equipped with a fork or a boom
4, the lift truckis applicable to the unstuffing and casing of pellatized goods in containers,as well as handling, stacking and short-distance transportation of a variety ofpackaged goods
5, suitable formany different working environments, is ideal equipment for loading andunloading, lifting, and transportation in mining, factory, architecture,building material, dock, municipal engineering industries, and more
6, a range ofoptions including such accessories as the bucket, lifting hook, and boom, etc.are available to customers
7, offers betterperformance than a general fork truck in terms of the handling height andcross-country ability
Item | Unit | HNT25-4 | |
---|---|---|---|
Rated lifting capacity | kg | 2500 | |
Lifting capacity at maximum extension | kg | 1000 | |
Max. lifting height of basic boom | mm | 4300 | |
Max. lifting height at full extension of the boom | mm | 6000 | |
Max. travel speed | km/h | 28 | |
Min. ground clearance | mm | 310 | |
Min. turning diameter (center of outer wheel) | mm | 12500 | |
Gradeability | % | 30 | |
Dead weight | kg | 7100 | |
Overall dimensions (L * W * H) | L | mm | 5560 |
W | mm | 2270 | |
H | mm | 2560 | |
Inner width of the cab | mm | 740 | |
Tread | mm | 1900 | |
Wheel base | mm | 2520 | |
Engine | Model | DF Cs 4BT3.9-C80 | |
Rated power | kw | 60 | |
Rated speed | r/min | 2000 | |
Tyre | Front | 16/70-20 | |
Rear | 8.25-20-14 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.