
We Supply excellent quality food-grade coconut oil that is NOT
hydrogenated & contains NO trans-fatty acids
Virgin Coconut Oil
*Specifications:*
| Relative Density | 0.908 - 0.921 |
| Refractive Index | 1.448 - 1.450 |
| Saponification Value | 248 - 265 |
| Iodine Value | 6.3 - 10.6 |
| Unsaponifiable Matter | Not More Than 15 g/kg |
| Clarity | A Fully Transparent Oil. |
| Color | 50 Maximum |
| Odor and Taste | Mild fresh coconut (free from smoky, soapy, rancid |
| Free Fatty Acids, as Lauric Acid | 0.3% Maximum |
| Peroxide Value | Max. 15 |
| Filtration Test | Leaves no Residue or Staining. |
| Moisture and Volatile Matter | 0.1% Maximum |
| Lauric Acid | 47% - 52% |
| Polenske Value | 13 - 18 |
Packing :
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese