
Engine Parts (Indicative prices in US Dollars)
| Part name | New | Used | Freight |
| Engine, diesel | 8,000 | 3,000 | 1,000 |
| Engine, from 2.0L petrol | 6,000 | 2,000 | 1,000 |
| Engine, 1.4 - 1.9L petrol | 4,800 | 1,300 | 1,000 |
| Radiator | 500 | 150 | 700 |
| Water pump | 300 | N.A. | 130 |
| Starter motor | 800 | 150 | 200 |
| Alternator | 800 | 150 | 180 |
| Diesel injection pump | 2,800 | 700 | 180 |
Chassis Parts (Indicative prices in US Dollars)
| Part name | New | Used | Freight |
| AT transmission | 5,000 | 1,000 | 1,000 |
| CVT transmission | 6,000 | 4,500 | 1,000 |
| CV joint | 450 | N.A. | 290 |
| CV joint boot kit | 80 | N.A. | 80 |
| Front shock absorber | 500 | 150 | 200 |
| Rear shock absorber | 400 | 150 | 180 |
| Power steering rack | 700 | 200 | 390 |
| Power steering pump | 700 | 150 | 120 |
| Tie rod (end or inner) | 50 | 150 | 120 |
| Disc pad set front | 700 | 120 | 80 |
| Disc rotor | 700 | 130 | 230 |
Body Parts (Indicative prices in US Dollars)
| Part name | New | Used | Freight |
| Wind screen | 1,000 | N.A. | 1,000 |
| PW regulator & motor | 300 | 120 | 160 |
| Bonnet | 500 | 200 | 1,200 |
| Front fender | 250 | 100 | 1,000 |
| Bumper (front or rear) | 430 | 140 | 1,300 |
| Door panel | 300 | N.A. | 1,200 |
| Door assembly | N.A. | 250 | 1,200 |
| Door glass | 250 | 100 | 500 |
Electrical parts (Indicative prices in US Dollars)
| Part name | New | Used | Freight |
| Head light | 350 | 150 | 250 |
| Tail light | 180 | 80 | 200 |
| Indicator light | 120 | 60 | 120 |
| Power windows main switch | 250 | 100 | 90 |
| Engine ECU | 900 | 150 | 120 |
| Power window regulator | 300 | 120 | 160 |
| Power mirror | 350 | 100 | 140 |
| AC compressor | 800 | 250 | 240 |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese